Description
size | waist | hip | Thigh circumference | length |
---|---|---|---|---|
s | 58 | 88 | 42 | 92 |
m | 61 | 92 | 44 | 92 |
l | 64 | 96 | 46 | 94 |
xl | 67 | 100 | 48 | 94 |
Size chart is for reference only, everything is subject to the real thing
$32
size | waist | hip | Thigh circumference | length |
---|---|---|---|---|
s | 58 | 88 | 42 | 92 |
m | 61 | 92 | 44 | 92 |
l | 64 | 96 | 46 | 94 |
xl | 67 | 100 | 48 | 94 |
Size chart is for reference only, everything is subject to the real thing
Weight | 220.0 kg |
---|---|
Color | 1, 2, 3, 4, 5 |
Size | S, XL, L, M |
Reviews
There are no reviews yet.